Phần thi IELTS Speaking Part 1 thường tập trung vào những câu hỏi đơn giản về bản thân, gia đình, công việc và sở thích. Tuy nhiên, nhiều thí sinh vẫn gặp khó khăn trong việc trả lời tự nhiên và trôi chảy.
KTDC IELTS đã tổng hợp 50 câu hỏi thường gặp nhất trong phần thi IELTS Speaking Part 1, cùng với những gợi ý trả lời chi tiết và hiệu quả, giúp bạn tự tin hơn khi bước vào phòng thi và đạt được điểm số cao như mong muốn.
IELTS Speaking Part 1 là phần thi mở đầu của bài thi IELTS Speaking, kéo dài khoảng 4-5 phút. Thí sinh sẽ trả lời các câu hỏi liên quan đến các chủ đề quen thuộc như gia đình, công việc, sở thích và cuộc sống hàng ngày. Đây là cơ hội để thí sinh tạo ấn tượng tốt với giám khảo bằng cách trả lời rõ ràng, tự nhiên và lưu loát.
IELTS Speaking Part 1 bao gồm các câu hỏi chia thành 3-4 chủ đề. Mỗi chủ đề sẽ có từ 3-5 câu hỏi. Các câu hỏi thường là về những chủ đề dễ dàng, quen thuộc để giúp thí sinh cảm thấy thoải mái hơn khi bước vào phần thi.
Dưới đây là 50 câu hỏi thường gặp trong IELTS Speaking Part 1 kèm theo các hướng dẫn trả lời chi tiết để bạn tham khảo.
What is your full name? | My full name is Nguyễn Ngọc Phước. As it might be tricky for non-Vietnamese speakers, feel free to call me Phước, my first name. |
Where do you come from? | I come from Ho Chi Minh City, one of the most bustling cities in Vietnam. It’s known for its vibrant lifestyle, historical landmarks, and ever-growing economy. |
Can you describe your family? | I come from a close-knit family of four, including my parents, my younger sister, and myself. My parents have always encouraged us to pursue education and follow our passions, greatly influencing how I approach life. |
What do you do? | Currently, I work as a marketing specialist for a digital agency. My main responsibility is to design and implement social media strategies to enhance brand presence online. I find it quite fascinating as it requires creativity combined with analytical thinking. |
What subjects are you studying? | At the moment, I’m enrolled in several advanced English courses, focusing specifically on academic writing and speaking. These subjects are incredibly relevant to my future aspirations, as I plan to pursue a Master’s degree abroad. |
Do you enjoy your job? | Yes, I truly do. The dynamic nature of marketing keeps me on my toes, and the ability to see tangible results from the campaigns we execute is quite satisfying. Plus, the chance to work with a diverse team adds to the excitement. |
What do you do in your free time? | In my leisure time, I enjoy reading self-development books, as they help me expand my perspective. Besides, I often take up running or swimming to maintain a healthy lifestyle and clear my mind. |
Do you have any hobbies? | Yes, one of my favorite hobbies is photography. Capturing moments, especially during my travels, allows me to document the beauty of life from my perspective. I also enjoy experimenting with different techniques and styles. |
How often do you watch movies? | I try to watch movies at least once a week. I’m particularly fond of films that challenge my thinking, such as psychological thrillers or documentaries that offer insights into different cultures or social issues. |
What time do you usually get up? | I usually wake up at around 6 a.m. I’ve found that starting the day early helps me stay productive. I often begin my day with some light exercise followed by breakfast and reading the news to keep myself informed. |
Do you prefer to eat at home or out? | I enjoy both, but if I had to choose, I would say eating at home. It allows me to control the ingredients and experiment with new recipes. That said, dining out allows me to explore new flavors and support local businesses. |
What do you normally do in the evening? | Evenings are typically a time for relaxation. After finishing work or study, I enjoy unwinding by reading or watching a movie. On some occasions, I meet up with friends for a quick chat over coffee, which helps me decompress. |
Do you like traveling? | Absolutely! Traveling is one of my biggest passions. I find that exploring new places and cultures broadens my horizons, helping me become more open-minded. Plus, it’s always refreshing to step away from daily routines and recharge. |
Where was the last place you traveled to? | My most recent trip was to Japan, and it was a remarkable experience. I visited Tokyo and Kyoto, where I was mesmerized by the perfect blend of modernity and tradition. The food, the people, and the serene landscapes left a lasting impression on me. |
What is your favorite holiday destination? | One of my all-time favorite holiday destinations is Italy. The architecture, the history, and especially the cuisine make it such a captivating place to visit. Each region has its unique charm, and I can’t wait to explore more of the country. |
Do you enjoy shopping? | Yes, I do enjoy shopping, especially for clothes and gadgets. It’s about purchasing new things and finding items that reflect my personality and style. I find it particularly satisfying when I stumble upon a great deal or a unique item that adds value to my daily life. |
Do you prefer shopping online or in stores? | I prefer a mix of both. Online shopping is incredibly convenient, especially for items that don’t require trying on, like electronics or books. However, when it comes to clothes or shoes, I prefer going to physical stores to get a feel for the quality and fit before making a decision. |
What do you usually buy when you go shopping? | When I go shopping, I typically look for clothing and accessories, as I enjoy keeping up with the latest fashion trends. I also have a soft spot for books, so I often end up purchasing one or two novels. Occasionally, I treat myself to tech gadgets, especially if they help streamline my work or improve my daily routine. |
What do you do to stay healthy? | To stay healthy, I follow a well-balanced routine. I make sure to include physical exercise, such as jogging and yoga, in my daily activities. Besides, I maintain a nutritious diet rich in vegetables and lean protein, and I avoid junk food as much as possible. Mental well-being is equally important, so I practice mindfulness to manage stress and get enough sleep every night. |
Do you think mental health is important? | Absolutely. Mental health is just as important as physical health, yet it often gets overlooked. In today’s fast-paced world, stress and anxiety are common, and if not addressed, they can lead to serious consequences. That’s why I think raising awareness and breaking the stigma around mental health is crucial, as well as providing access to counseling and support. |
Do you think people today are healthier than in the past? | In some ways, yes. Advances in medical science and increased awareness about health and nutrition have contributed to longer life expectancies. However, modern lifestyles, characterized by sedentary habits and reliance on fast food, have led to a rise in health issues like obesity and heart disease. So, while people have more health knowledge today, they don’t always apply it effectively. |
What technology do you use every day? | Every day, I use my smartphone for various purposes, from communication to entertainment and even productivity. With its multifunctionality, I can send emails, manage my tasks, and unwind by streaming music or videos. Moreover, I rely on my laptop for more complex work, like designing presentations or analyzing data, making technology an essential aspect of my daily routine. |
Do you prefer texting or calling? | While both have their advantages, I generally prefer texting for casual conversations. It’s less intrusive and gives me the flexibility to respond at my own pace. However, when I need to discuss something important or convey emotions effectively, I opt for calling as it’s more personal and direct. |
Is technology important in education? | Yes, technology plays an integral role in modern education. From online platforms offering interactive lessons to digital tools like learning management systems (LMS), students now have unprecedented access to knowledge. Additionally, the pandemic has highlighted the importance of technology, as many institutions shifted to virtual classrooms, making education more accessible than ever. |
Do you like listening to music? | Yes, I listen to music almost every day. I have quite an eclectic taste, ranging from classical music when I need to concentrate to pop and rock when I’m in a more upbeat mood. Music helps me stay balanced and enhances my creativity. |
How often do you use the internet? | I use the internet multiple times a day, primarily for work and study. It’s an indispensable tool for researching, keeping up with global news, and staying in touch with friends and colleagues from around the world. |
Do you prefer reading e-books or printed books? | While I appreciate the convenience of e-books, I much prefer printed books. There’s something nostalgic about holding a physical book, feeling the texture of the pages, and even the subtle scent of paper that makes reading a more immersive experience. |
KTDC IELTS đã phát triển KTDC AI, một nền tảng AI miễn phí giúp cải thiện kỹ năng Speaking cho kỳ thi IELTS. Công cụ này cung cấp đánh giá tức thì dựa trên các tiêu chí chuẩn của IELTS, kèm theo lời khuyên cá nhân hóa về phát âm, ngữ pháp, và từ vựng. Bạn có thể luyện tập Part 1 với AI Bruce, gia sư 24/7, để cải thiện khả năng trả lời các câu hỏi khó. Đây là cơ hội tuyệt vời để bạn kiểm tra trình độ và nhận phản hồi chính xác.
Bạn có thể trải nghiệm KTDC AI tại đây.
Trả lời IELTS Speaking Part 1 không quá khó nếu bạn chuẩn bị kỹ lưỡng. Hiểu rõ cấu trúc và luyện tập trả lời các câu hỏi phổ biến sẽ giúp bạn tự tin hơn khi bước vào phòng thi. Hãy luôn nhớ rằng, yếu tố quan trọng nhất trong phần thi này là sự tự nhiên và lưu loát.
Nếu bạn cần thêm tài liệu hoặc các khóa học hỗ trợ luyện thi IELTS, đừng ngần ngại liên hệ với KTDC. Chúc bạn thành công với hành trình chinh phục IELTS nhé!
Nguồn: KTDC